<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankruptcy Information Blog &#187; Related News</title>
	<atom:link href="http://www.bankruptcyahead.com/category/related-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankruptcyahead.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 09:19:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>America is going bankrupt &#8211; part II</title>
		<link>http://www.bankruptcyahead.com/68/america-is-going-bankrupt-part-ii/</link>
		<comments>http://www.bankruptcyahead.com/68/america-is-going-bankrupt-part-ii/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:55:00 +0000</pubDate>
		<dc:creator>bk admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[budget committee]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[future generations]]></category>
		<category><![CDATA[social security benefits]]></category>

		<guid isPermaLink="false">http://www.bankruptcyahead.com/?p=68</guid>
		<description><![CDATA[Paul Ryan, the ranking republican on the House Budget Committee speaks about the fiscal path the U.S. government is on and the inevitable results it is due to yield, should a dramatic change in economic spending not happen.]]></description>
			<content:encoded><![CDATA[<p>In a recent interview on <a title="interview with house budget committee" href="http://www.infowars.com/?p=3852" target="_blank">CNS news</a>, Paul Ryan, the ranking republican on the House Budget Committee speaks about the fiscal path the U.S. government is on and the inevitable results it is due to yield, should a dramatic change in economic spending not happen.</p>
<p>Ryan affirms that all actuaries at the federal government, that is everyone who&#8217;s keeping tabs, are predicting that the U.S. government is headed for bankruptcy. The country has grown at an unsustainable pace and it is now more than ever harder to pay the bills. In order to fulfill the commitments and promises for entitlements like social security benefits,  medicare and medicaid that the U.S. government has made, which are only the basics, it would take roughly 53 trillion dollars invested at significantly high treasure rates just to pay for these entitlements. If this is not making you nervous, read the paragraph again.</p>
<p>That&#8217;s about half a million dollars per household. What&#8217;s the solution to this? The congressional budget office, predicts that in order to have these 53 trillion dollars handy the current tax rate for low income families would have to go up to 25%, while the medium bracket income would need to jump to 66%, and the high bracket to 88%. Obviously this is not a realistic plan that can be implemented at anytime for it would simply destroy the economy and trigger another depression.</p>
<p>Keep in mind that this figure of 53 million dollars is only addressing the three major entitlement listed above, these responsibilities currently consume about 60% of the total fiscal budget. This figure does not take into account the need to maintain the national armed forces.</p>
<p>The U.S. has always run under the legacy that each generation confronts the problems of today so that future generations would be better off, safer and wealthier. Unless there are dramatic adjustments to the current spending and necessary changes are made to the entitlement programs so they more realistically reflect today&#8217;s economy, there is no doubt that future generations will have inferior living standards, in which we will have massive tax burdens and individual income deficits.</p>
<p>Congressman Ryan further explains that should the government begin to implement the unproposed solution of taxing at higher rates to pay for these programs, the rate of bankruptcies across the country would begin to increase. Further changes to bankruptcy laws can also be expected, while the entire economy would stagnate and surpass Europe in levels of unemployment.</p>
<p>In 10 years time the worse is still to come as the number of baby boomers are increasing every year, the reality will be that these entitlement programs will simply run dry.</p>
<p>In spite of all these facts, it is now harder than ever to get everyone in government to agree that this is a situation that needs immediate attention. It appears that no one really wants to hear it and no one really seems to know what to do about it. Congressman Ryan and his staff however, have proposed a plan, a road map to reform our current spending and taxing that is believed to have accurate and factual data that can restore solvency on a long term basis. The plan was introduced for legislation as (H.R. 6110).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcyahead.com/68/america-is-going-bankrupt-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy filings continue to skyrocket</title>
		<link>http://www.bankruptcyahead.com/50/bankruptcy-filings-continue-to-skyrocket/</link>
		<comments>http://www.bankruptcyahead.com/50/bankruptcy-filings-continue-to-skyrocket/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:22:52 +0000</pubDate>
		<dc:creator>bk admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bankruptcy cases]]></category>
		<category><![CDATA[bankruptcy filings]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[filing bankruptcy]]></category>
		<category><![CDATA[filing for personal bankruptcy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[orange county california]]></category>
		<category><![CDATA[personal bankruptcy filings]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sub prime loans]]></category>

		<guid isPermaLink="false">http://www.bankruptcyahead.com/?p=50</guid>
		<description><![CDATA[Overall the entire country is currently seeing a rise of 50% since last year. It is expected that by the end of 2008, we will see a total number of over one million bankruptcy cases which will continue throughout 2009.]]></description>
			<content:encoded><![CDATA[<p>News networks across the country have given considerable attention to the unprecedented number of <strong>bankruptcy filings</strong> throughout the nation. Once sprawling communities like Orange County California have some of the largest numbers of bankruptcy filings per capita. The real estate market in this area as in many parts of the country has come to a complete stop. No new development is taking place and the local economic outlook in Southern California as a whole is not improving mostly due to the price per gallon of gasoline, which is one of the highest in the country.</p>
<p>Souther California is one of the hardest hit regions in the country for personal bankruptcy filings, this is highly credited to the over valuation of real estate property during 2001 through 2005 and the sub-prime loans that funded the majority of these properties. The number of people filing for personal bankruptcy, compared to last year are up 90% for LA county, 125% for Riverside county and a staggering 150% for Orange County.</p>
<p>The state of Colorado has seen a rise of 35% since last year, and again it is home owners with high interest mortgage loans that make up over 60% of the bankruptcy cases.</p>
<p>Things are due to get worse according to economic experts, who predict no relief will be seen until two to three years from now. Because gas prices are gradually increasing each day, the cost of commodities and other consumer products have kept up with the price, adding further strain on the already heavily burdened communities of consumers across the country.</p>
<p>Overall the entire country is currently seeing a rise of 50% since last year. It is expected that by the end of 2008, we will see a total number of over one million personal bankruptcy cases which will continue throughout 2009.</p>
<p>Our economy is susceptible to many different factors, including external factors like the overall world economy. A contributor to the price of oil is none other than China. The country has emerged economically demanding more gas, food and quality of life. The once low waged workers are currently climbing the ladders economically and this new demand is now plugged to the main line of distribution for commodities like oil, wheat, and sugar.</p>
<p>It doesn&#8217;t matter how much money exists in any one region, it is the demand for these goods that drives up inflation.</p>
<p>So the economic state of the US, which is already affected by the real estate melt down, can expect to see higher prices for commodities and further escapes from debts through bankruptcy filings. Again no solid plan is in place to overcome this, any plan brought forth by the political parties are nothing more than pandering attempts.</p>
<p>Save what you can and invest in hard assets, paper assets will be worthless soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcyahead.com/50/bankruptcy-filings-continue-to-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook of the economy creates pessimistic attitude</title>
		<link>http://www.bankruptcyahead.com/49/outlook-of-the-economy-creates-pessimistic-attitude/</link>
		<comments>http://www.bankruptcyahead.com/49/outlook-of-the-economy-creates-pessimistic-attitude/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:30:30 +0000</pubDate>
		<dc:creator>bk admin</dc:creator>
				<category><![CDATA[Help Resources]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[energy products]]></category>
		<category><![CDATA[financial sectors]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[negative attitude]]></category>
		<category><![CDATA[real estate market crash]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax rebate checks]]></category>
		<category><![CDATA[tax rebates]]></category>

		<guid isPermaLink="false">http://www.bankruptcyahead.com/?p=49</guid>
		<description><![CDATA[Across the US home prices have come crashing down, making them affordable again, for anybody looking to buy a home that is. Prices continue falling gradually each month and in the turmoil some people see opportunity knocking, but is this going to cause a new surge in demand?]]></description>
			<content:encoded><![CDATA[<p>Across the US home prices have come crashing down, making them affordable again, for anybody looking to buy a home that is. Prices continue falling gradually each month and in the turmoil some people see opportunity knocking, but is this going to cause a new surge in demand? Absolutely not. This is quickly turning into an investor&#8217;s market and while this may bring relief to cities and lenders across the US for unloading this surplus of homes, it won&#8217;t necessarily bring good to all.</p>
<p>Other financial sectors have been affected by the real estate crash and because the signs are too obvious that we&#8217;re in a down fall, for the most part consumers are keeping cautious about overspending.</p>
<p>This pessimistic attitude, which is not at all unjustified, can create a problem for the Fed as it has in the past. When the majority of the population views the economy as a sliding trend to disaster, the feeling can spread quickly across the nation like nerve cells. This forces rate cuts and more attempts to revive the economy by printing billions more of our already devalued green backs.</p>
<p>The federal government&#8217;s answer to stimulate the economy by sending out tax rebate checks is one that will prove negative. This is an attempt to raise the spirit and enthusiasm of consumers and get us all back in the habit of spending, but without a solid outlook of an economic turn around, there&#8217;s very little chance of this actually working its intent. The stimulus checks will be held on to or used to pay off debt and not much else.</p>
<p>Much of this negative attitude is based on the high prices of energy products like gas and electricity. Gasoline in particular has reached an unseen level and shows no signs of moderating by anyone&#8217;s efforts. This takes a major toll in the level of confidence that is expected to be induced by this petty plan of tax rebates.</p>
<p>There are several other metrics in between the real estate market crash and the rising price of oil and energy products that are in full force at debasing this economy. It&#8217;s not too far fetched to say that we could be reaching depression like levels of recession. The real estate market is in a sump that it can&#8217;t be dug out of for many years to come. The rising prices of fuel and the other ailing elements within this faulty economy are steering us all into this state and no agreeable plans to rescue the economy are yet available.</p>
<p>Stimulus checks? let&#8217;s get real.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcyahead.com/49/outlook-of-the-economy-creates-pessimistic-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of the economy &#8211; Congressman Ron Paul</title>
		<link>http://www.bankruptcyahead.com/47/the-state-of-the-economy-congressman-ron-paul/</link>
		<comments>http://www.bankruptcyahead.com/47/the-state-of-the-economy-congressman-ron-paul/#comments</comments>
		<pubDate>Wed, 28 May 2008 04:18:57 +0000</pubDate>
		<dc:creator>bk admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[congressman ron paul]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fallacies]]></category>
		<category><![CDATA[false confidence]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[serious trouble]]></category>
		<category><![CDATA[steady decline]]></category>

		<guid isPermaLink="false">http://www.bankruptcyahead.com/?p=47</guid>
		<description><![CDATA[Our economy is in serious trouble and my goal for the next few months is to dig out every bit of footage where politicians are willing to speak up and bring to the table their own opinions on where they believe the economy is and where it is going.]]></description>
			<content:encoded><![CDATA[<p>This footage is a few months old, but it has such a great message about the future of the economy that I felt it needed to be viewed again. Our economy is in serious trouble and my goal for the next few months is to dig out every bit of footage where politicians are willing to speak up and bring to the table their own opinions on where they believe the economy is and where it is going. This is the best source of information when our own politicians are willing to express their thoughts openly about these issues.</p>
<p>One of the issues that&#8217;s mentioned in this video is our currency. The Dollars has been on its longest steady decline in decades and it shows no signs of stopping. Our currency is based on nothing, and it is losing the trust it once portrayed so well. There are a lot of fallacies in the handling of our money, starting with a common belief and false confidence that our currency is backed by gold. This is simply not true.</p>
<p>Our national debt is not repayable, that check will bounce. This is the message I get from listening  to Congressman Ron Paul and it is very unsettling to think about it because it is always growing, yet we continue to print money that&#8217;s already completely debased.</p>
<p><general>cziN3gt-hic</general></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcyahead.com/47/the-state-of-the-economy-congressman-ron-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman sentenced to probation for identity theft</title>
		<link>http://www.bankruptcyahead.com/36/identity-theft-crime/</link>
		<comments>http://www.bankruptcyahead.com/36/identity-theft-crime/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 16:40:56 +0000</pubDate>
		<dc:creator>bk admin</dc:creator>
				<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[felony charges]]></category>
		<category><![CDATA[personal expenses]]></category>

		<guid isPermaLink="false">http://www.bankruptcyahead.com/?p=36</guid>
		<description><![CDATA[I read a news report recently which I found somewhat shocking, but not that much. It’s a report from knoxnews.com, a small local news site from Knoxville Tennessee. Where the wife of a high ranking deputy sheriff in Loudon county was found guilty of identity theft. The article says that despite a previous conviction, the [...]]]></description>
			<content:encoded><![CDATA[<p>I read a news report recently which I found somewhat shocking, but not that much. It’s a report from <a title="identity theft conviction" href="http://www.knoxnews.com/news/2008/apr/05/wife-of-loudon-county-deputy-gets-probation-for/?partner=yahoo_headlines" target="_blank">knoxnews.com</a>, a small local news site from Knoxville Tennessee. Where the wife of a high ranking deputy sheriff in Loudon county was found guilty of identity theft. The article says that despite a previous conviction, the woman escaped a prison sentence.</p>
<p class="MsoNormal">Her sentence basically came to three years of supervised probation, a $1,000 dollar fine and 40 hours of community service. Even though her husband was not involved and knew nothing about the activities of his wife as concluded by an investigation, he was demoted because of his wife&#8217;s case.</p>
<p class="MsoNormal">The thief and the victim were actually friends in this case. The thief used the victim’s bank account to pay bills and other personal expenses. Yet the victim pleaded with authorities to stop them from prosecuting her friend, but because identity theft is a felony, charges were made and court procedures started.</p>
<p class="MsoNormal">Perhaps it would surprise most everyone that a friend would do this to a friend, but there really is no boundary when it comes to identity theft, it can come at you from any angle. I’m a little more surprised at the demotion of the deputy who was not involved in these actions and I imagine that to be a decision of the local sheriff&#8217;s office rather than the court. The fact that the case involves the wife of a high ranking deputy sheriff makes it hard to believe that the deputy did not know about this until too late.</p>
<p class="MsoNormal">In the short time that I’ve been blogging about bankruptcy and related subjects such as credit, credit repair and identity theft, I’ve discovered a lot of different facts about all these subjects and while reading news and posts from other blogs and it never really ceases to amaze me how wide open our personal information is and how easily it can be taken even by people we know and trust. Read the original article <a title="guilty of identity theft" href="http://www.knoxnews.com/news/2008/apr/05/wife-of-loudon-county-deputy-gets-probation-for/?partner=yahoo_headlines" target="_blank">here</a>.</p>
<p class="MsoNormal">Of the many ways this can happen, in this case it was a bank account number that was taken. Often times it&#8217;s a social security number that can be used to apply for credit under your name, and of course there&#8217;s always the  potential danger of providing information via the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcyahead.com/36/identity-theft-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide home loans under subpoena</title>
		<link>http://www.bankruptcyahead.com/32/countrywide-under-subpoena/</link>
		<comments>http://www.bankruptcyahead.com/32/countrywide-under-subpoena/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 05:58:51 +0000</pubDate>
		<dc:creator>bk admin</dc:creator>
				<category><![CDATA[Related News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[automatic stay]]></category>
		<category><![CDATA[bankruptcy petition]]></category>
		<category><![CDATA[bankruptcy proceedings]]></category>
		<category><![CDATA[bankruptcy protection]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[loan agreements]]></category>
		<category><![CDATA[punitive damages]]></category>
		<category><![CDATA[questionable credit]]></category>
		<category><![CDATA[repayment plan]]></category>
		<category><![CDATA[subpoena]]></category>

		<guid isPermaLink="false">http://www.bankruptcyahead.com/?p=32</guid>
		<description><![CDATA[A recent news piece from CNN reports that the home loan giant has come under the radar for suspicion of wrong doings, which have warranted an order of subpoena by a federal judge in Pittsburgh, Pennsylvania.
It is suspected that Countrywide, among other lenders, had attempted to modify loan agreements it originally made with borrowers with [...]]]></description>
			<content:encoded><![CDATA[<p>A recent news piece from CNN reports that the home loan giant has come under the radar for suspicion of wrong doings, which have warranted an order of subpoena by a federal judge in Pittsburgh, Pennsylvania.</p>
<p>It is suspected that Countrywide, among other lenders, had attempted to modify loan agreements it originally made with borrowers with <strong>questionable credit</strong>. The company is also under allegations of harassing borrowers who were under <strong>bankruptcy protection</strong>, threatening to foreclose even after court proceedings had legally arranged a repayment plan.</p>
<p>Violating the automatic stay is a serious liability, I have pointed out in several posts and in the <a title="chapter 7 bankruptcy" href="http://www.bankruptcyahead.com/chapter-7/" target="_blank">chapter 7</a> page how the <strong>automatic stay</strong> becomes your shield when you&#8217;re under going bankruptcy proceedings. Lenders will take chances and sometimes, as it is actually the case with many, their automated computer systems take over when payments are not received. However when representatives of the company begin to call you in person, this is no longer considered an automated response by their system. All &#8220;humans&#8221; within that company should be aware that you&#8217;re account is on hold because of your bankruptcy petition.</p>
<p>If this should happen to you, you need to take action by reporting the event to your attorney at once. This is why it is important to have representation. Your attorney would know exactly what to do, should you become a target of collection during your proceedings. Lawsuits for punitive damages are not uncommon and though most lenders won&#8217;t take the risk, for some reason others do, and it not only complicates your process but it can add legal costs.</p>
<p>Countrywide admits to having handled some debts erroneously but denies harassing bankruptcy protected borrowers to collect money.</p>
<p><strong>Foreclosures</strong> for the lender have risen dramatically causing share values to slide significantly, however I think the biggest burden the company faces at this point is the surplus of homes in the tens of thousands it now owns across the country that it must now unload at severe discounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcyahead.com/32/countrywide-under-subpoena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we in a recession yet?</title>
		<link>http://www.bankruptcyahead.com/12/recession/</link>
		<comments>http://www.bankruptcyahead.com/12/recession/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 07:02:06 +0000</pubDate>
		<dc:creator>bk admin</dc:creator>
				<category><![CDATA[Related News]]></category>
		<category><![CDATA[are we in a recession?]]></category>
		<category><![CDATA[bankruptcy cases]]></category>
		<category><![CDATA[conservative spending]]></category>
		<category><![CDATA[economic experts]]></category>
		<category><![CDATA[economic state]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sub prime lending]]></category>

		<guid isPermaLink="false">http://www.bankruptcyahead.com/are-we-in-a-recession-yet/</guid>
		<description><![CDATA[Are we already in a recession? I have been reading up on this subject and found different opinions on the recession issue. Many still think that we&#8217;re not, because technology companies like Google and Facebook seem to be hiring at a steady pace, while startup companies are still being funded, so these would be signs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A</strong><strong>re we already in a recession?</strong> I have been reading up on this subject and found different opinions on the recession issue. Many still think that we&#8217;re not, because technology companies like Google and Facebook seem to be hiring at a steady pace, while startup companies are still being funded, so these would be signs that things are going well or at least that there’s an upbeat attitude over all.</p>
<p>I’m not a doom and gloom kind of guy and I hate to be right when it comes to negative predictions, which I don’t often make. But we don’t revolve around a partially good economy, the housing crisis and sub prime lending mess are already here and they are costing millions everyday in defaulted loans. Bankruptcy cases are climbing and people are losing their homes and ruining their financial lives. I really do wonder what is going to happen with all those homes left behind when there’s no more demand.</p>
<p>So my findings tell me that while many economic experts believe we’re not in a recession, no one is denying that growth has slowed down everywhere and that to me signifies that a recession has started. Officially the National Bureau of Economic Research (NBER) will declare a recession when we’re half way through it. I fail to see the sense in that.</p>
<p>The only growth I seem to have any control over is my savings account and maybe my 401k if I keep up with it and make necessary changes when market conditions begin to move downward. I think we’re all thinking about the same thing right about now, which is “what’s going to happen in the next year?” Will we be in full recession and what will the Fed’s plan be to get us out of it. Will it be another drop in interest rates to encourage borrowing and spending again? I’m dying to know where we’re headed.</p>
<p>Till then all we can do to gain some protection is to adhere to more <strong>conservative spending</strong>. Only spend on true necessities and stash away the rest of your available cash, looks like it may turn out to be a tough winter. Many people will argue that this is bad for the economy, but does continuing to spend money really extend as something that’s collectively good for all? Do I really need to buy just to buy as long as it’s good for the economy? Seems very unfair to put that responsibility on consumers in a time like this.</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.bankruptcyahead.com/12/recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
